Red Sox announce spring training schedule
Posted by Alex Speier
The Boston Red Sox today announced that tickets for all 2009 spring training home games at City of Palms Park in Fort Myers , Florida will go on sale on Saturday, December 6. The club also released its 37-game spring schedule, which includes 18 games at City of Palms Park.
Tickets will also be available beginning at 10:00 a.m. on Saturday, December 6 at the City of Palms Park box office, on www.redsox.com, or by calling 877-REDSOX9. Handicap accessible seating is also available by calling 877-REDSOX9.
Boston will open the spring schedule on Wednesday, February 25 with split squad games, hosting Boston College at 1:05 p.m. at City of Palms Park and traveling across Fort Myers to take on the Minnesota Twins at Hammond Stadium at 7:05 p.m.
The Red Sox will square off against the Mayor’s Cup rival Minnesota Twins five times, twice at City of Palms Park including a 1:05 p.m. start on St. Patrick’s Day. Boston will meet the Tampa Bay Rays in a 2008 ALCS rematch for four games, two at the Rays new spring training home, Charlotte Sports Park in Port Charlotte. The club will face the New York Yankees twice this spring, March 13 in Fort Myers and at Legends Field in Tampa on March 24, both 7:05 p.m. starts. Additionally, Boston will host Team Puerto Rico in a World Baseball Classic exhibition game on Thursday, March 5 beginning at 12:05 p.m.
2009 tickets will remain at the 2008 prices, part of Red Sox ownership’s 2009 ticket price freeze. This will mark the third time in four years that ticket prices for games at City of Palms Park have remained unchanged.
Tickets for the Boston College and Northeastern University games will be half price.
The City of Palms Park box office will be open Saturday, December 6 from 10:00 a.m. until 4:00 p.m. and Sunday, December 7 from 10:00 a.m. until 2:00 p.m. Beginning Monday, December 8, the Fort Myers box office and the Red Sox Team Store at City of Palms Park will be open Monday through Friday from 9:00 a.m. until 5:00 p.m., and from 10:00 a.m. until 2:00 p.m. on Saturdays and Sundays, with the exception of December 27-28 when both will be closed.
The Red Sox have sold out every Grapefruit League game at City of Palms Park since March 16, 2003, including 11 dates in 2008, increasing the club’s Grapefruit League sellout streak to 73 home games.
The Red Sox have trained at Fort Myers since 1993.
Prior to the start of the exhibition season, Red Sox will hold workouts at the organization’s Player Development Complex, which is located at 4301 Edison Avenue in Fort Myers . Pitchers and catchers are scheduled to report on Thursday, February 12 and will work out for the first time on Saturday, February 14. Infielders and outfielders report on Monday, February 16 with the first full squad workout on Wednesday, February 18. All workouts are open to the public free of charge and shuttle buses are provided from City of Palms Park at $2.00 per person.
Â
Â
| DATE | OPPONENT | SITE | TIME |
| Â | Â | Â | Â |
| Wednesday, February 25 | Boston College (SS) | City of Palms Park | 1:05 p.m. |
| Wednesday, February 25 | Minnesota Twins (SS) | Hammond Stadium | 7:05 p.m. |
| Thursday, February 26 | Pittsburgh Pirates | City of Palms Park | 1:05 p.m. |
| Friday, February 27 | Tampa Bay Rays | Port Charlotte | 1:05 p.m. |
| Saturday, February 28 | Northeastern (SS) | City of Palms Park | 1:05 p.m. |
| Saturday, February 28 | Cincinnati Reds (SS) | City of Palms Park | 7:05 p.m. |
| Sunday, March 1 | Minnesota Twins | Hammond Stadium | 1:05 p.m. |
| Monday, March 2 | Baltimore Orioles | Fort Lauderdale | 1:05 p.m. |
| Tuesday, March 3 | Cincinnati Reds | City of Palms Park | 1:05 p.m. |
| Wednesday, March 4 | Off Day | Â | Â |
| Thursday, March 5 | Team Puerto Rico | City of Palms Park | 12:05 p.m. |
| Friday, March 6 | Florida Marlins | Â | 1:05 p.m. |
| Saturday, March 7 | Tampa Bay Rays | Port Charlotte | 1:05 p.m. |
| Sunday, March 8 | Tampa Bay Rays | City of Palms Park | 1:05 p.m. |
| Monday, March 9 | Pittsburgh Pirates | Bradenton | 1:05 p.m. |
| Tuesday, March 10 | Baltimore Orioles | City of Palms Park | 1:05 p.m. |
| Wednesday, March 11 | Off Day | Â | Â |
| Thursday, March 12 | St. Louis Cardinals | Jupiter | 1:05 p.m. |
| Friday, March 13 | New York Yankees | City of Palms Park | 7:05 p.m. |
| Saturday, March 14 | Baltimore Orioles | Fort Lauderdale | 1:05 p.m. |
| Sunday, March 15 | Baltimore Orioles | City of Palms Park | 1:05 p.m. |
| Monday, March 16 | Toronto Blue Jays | Dunedin | 1:05 p.m. |
| Tuesday, March 17 | Minnesota Twins | City of Palms Park | 1:05 p.m. |
| Wednesday, March 18 | Off Day | Â | Â |
| Thursday, March 19 | Cincinnati Reds | Sarasota | 7:05 p.m. |
| Friday, March 20 | Pittsburgh Pirates | City of Palms Park | 1:05 p.m. |
| Saturday, March 21 | Florida Marlins | Â | Jupiter |
| Sunday, March 22 | Philadelphia Phillies | City of Palms Park | 1:05 p.m. |
| Monday, March 23 | Detroit Tigers | City of Palms Park | 1:05 p.m. |
| Tuesday, March 24 | New York Yankees | Tampa | 7:05 p.m. |
| Wednesday, March 25 | Cincinnati Reds | Sarasota | 1:05 p.m. |
| Thursday, March 26 | Off Day | Â | Â |
| Friday, March 27 | St. Louis Cardinals | City of Palms Park | 1:05 p.m. |
| Saturday, March 28 | Minnesota Twins | City of Palms Park | 1:05 p.m. |
| Sunday, March 29 | Philadelphia Phillies | Clearwater | 1:05 p.m. |
| Monday, March 30 | Atlanta Braves | Orlando | 1:05 p.m. |
| Tuesday, March 31 | Tampa Bay Rays | City of Palms Park | 1:05 p.m. |
| Wednesday, April 1 | Pittsburgh Pirates | Bradenton | 1:05 p.m. |
| Thursday, April 2 | Minnesota Twins | Hammond Stadium | 1:05 p.m. |
























